The FLIR DM286 industrial imaging multimeter is the ultimate tool for electrical inspectors seeking a safe, accurate, and efficient way to identify, document, and share findings. With IGM™ (Infrared Guided Measurement) and MSX® (Multi-Spectral Dynamic Imaging), you can safely identify where hazards might be before contact is ever made. The powerful multimeter can capture and store up to 30,000 images and 100 log files, with the ability to record thermal and visual video clips. Stream live data in real time from the DM286 to your mobile device. Use the METERLiNK® app to quickly and efficiently capture readings, images, and videos for analysis, trending, and sharing.
Precision starts with safety
PERFORM SAFE, ACCURATE & QUICK INSPECTIONS
Safely locate potentially dangerous problems without direct contact using FLIR IGM. MSX gives you unrivaled clarity by embedding edge and outline detail onto thermal images.
PURPOSE BUILT FOR ALL DAY OPERATION
The FLIR DM286 comes with a built-in LED worklight for better visibility in dark or poorly lit areas, two rechargeable Lithium Polymer battery packs for all-day operation, and a 2 m drop test rating for durability.
UNMATCHED CONNECTIVITY
Use the FLIR METERLiNK app to quickly and efficiently capture and compare readings, analyze and share radiometric images and videos, and create reports.
Work Faster and Smarter with the FLIR DM286
IGM™ Infrared Guided Measurement
Upgrade your testing tool with Infrared Guided Measurement IGM. Utilizing the FLIR Lepton® sensor, IGM visually guides you to hidden temperature issues so you know precisely where to focus your troubleshooting. Eliminate guesswork and boost efficiency. Impress customers by uncovering problems and showcasing solutions.
UNRIVALED IMAGE QUALITY
MSX® Image Enhancement
The FLIR DM286 features FLIR's unique Multi Spectral Dynamic Imaging (MSX), which adds key details from the onboard visible light camera to the entire infrared image in real time. The result: an all-in-one, undiluted thermal picture with visible light features that lets you instantly recognize where the problematic heat pattern is. MSX is real time so you can see its results immediately on the camera's display.
Pictured left to right: without MSX® and with MSX®
GET INSPECTION INFORMATION TO THE PEOPLE YOU NEED
FLIR METERLiNK® App
The FLIR METERLiNK® app allows you to monitor a variety of environmental and electrical conditions simultaneously with the ability to connect with up to seven FLIR compatible meters at once. METERLiNK allows you to safely capture images and monitor hazardous areas remotely and in real time. Whether you're connecting several FLIR clamp meters, digital multimeters, or any of the new METERLiNK app compatible meters, you will be able to keep tabs on key readings around your facility and easily share them with your team.
Specifications | |
IR Resolution | 160 × 120 (19,200 pixels) |
Display Counts | 6000 |
AC/DC Voltage | 1000 V AC RMS ±(1.0%+3) 1000 V DC ±(0.09%+3) |
AC/DC Amps | 10.00 A AC RMS ±(1.5%+3) 10.00 A DC ±(1.0%+3) |
Connectivity | Bluetooth BLE |
IMAGING & OPTICAL | |
Color Palettes | Iron, rainbow, arctic, white hot, and black hot |
Field of view - visual | 71° × 56° |
Focus | Fixed |
Frame Rate | 9 Hz |
Image Modes | Thermal MSX (Multi Spectral Dynamic Imaging) |
IR Resolution | 160 × 120 (19,200 pixels) |
IR Sensitivity | 150 mK (0.15°C) |
Spectral Response | 8–14 µm |
Thermal Imaging Detector | FLIR Lepton® microbolometer |
Visual Focus and FOV | Fixed focus, 71° × 56° FOV |
Visual Resolution | 2 MP (1600 × 1200 pixels) |
MEASUREMENT & ANALYSIS | |
AC/DC Amps | 10.00 A AC RMS ±(1.5%+3) 10.00 A DC ±(1.0%+3) |
AC/DC LoZ V | 1000 V AC RMS or 1000 V DC ±(1.3%+4) |
AC/DC mVolt | 8–14 µmAC 600.0 mV ±(1.0%+3) DC 600.0 mV±(0.2%+3) |
AC/DC Voltage | 1000 V AC RMS ±(1.0%+3) 1000 V DC ±(0.09%+3) |
Calibration Cycle | Once per year, recommended |
Capacitance | 10.00 mF ±(4.0%+5) |
Contact Temperature Type K thermocouple | -40°C to 400°C DMM ± (1.0% + 3°C) / IGM ± (1.0% + 5°C) |
Continuity check threshold | 10–100Ω |
Diode Test | 1.500 V ± 0.9% |
Display Counts | 6000 |
Frequency Counter | 100.00 kHz ±(0.1%+5) |
Measuring Rate | 3 samples per second |
Resistance | 6.000 MΩ ±(0.9%+5), 60.00 MΩ ±(3.0%+5) |
Temperature Accuracy | ±3°C (5.4°F) or ± 3% of the reading (whichever is greater) for temperatures > 25°C (77°F) ±5°C for temperatures -10°C to 25°C (14°F to 77°F) |
Temperature Range | –5°C to 300°C (23°F to 572°F) |
Temperature Resolution | 0.1°C (0.1°F) |
Thermal Sensitivity | 150 mK (0.15°C) |
VFD | AC V: 1000 V AC RMS, ±(1.3%+4) at 45∽65 Hz |
COMMUNICATION & DATA STORAGE | |
Connectivity | Bluetooth BLE |
Image File Format | Radiometric |
Storage | 40,000 readings per memory set |
Storage Media | eMMC 4GB |
Stored Image Capacity | up to 30,000 |
Video Recording | 50 minutes maximum duration |
USER INTERFACE | |
Display | 2.8" |
Display Brightness | High, Medium, Low |
POWER | |
Auto Power Off | For Meter: set to OFF, 2, 5, or 10 minutes |
Battery | TA04, Lithium Polymer Rechargeable, 3050 mAh. Two supplied. |
Battery Life | Approx. 6.5 hours in IGM mode with display brightness set to medium. |
Non_Contact Voltage Detector [NCV] | Yes |
GENERAL | |
Dimensions (L x W x H) | 20 cm × 9.6 cm × 5.6 cm (7.9 in × 3.8 in × 2.2 in) |
Included | 1 x DM286 Industrial Thermal Imaging Multimeter |
Scanning Mode | Continuous scan. Crosshairs and laser pointer targeting. |
Weight | 569 g (1.25 lb) without battery (approx.) |
Worklights | Yesx1 LED |
Get a Quote
Please complete the form below to submit your quote request.